Kidkin kids leather jacket
Kidkin kids leather jacket
Kidkin kids leather jacket
If you're using body measurements, go one size up for a comfortable fit. For best accuracy, measure a similar garment you already own.
| RC1722 | ||||||||||
| RC1722 | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Chest | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 |
| Chest (Body) | 24-25 | 25-27 | 27.5-29 | 29.5-31 | 31.5-33 | 33.5-35 | 35.5-37 | 37.5-39 | 39.5-41 | 41.5-43 |
| Bottom | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 | 36.5 | 38.5 | 40.5 | 42.5 |
| Bottom (Body) | 21-22.5 | 23-24.5 | 25-26.5 | 27-28.5 | 29-30.5 | 31-32.5 | 33-34.5 | 35-36.5 | 37-38.5 | 39-40.5 |
| Across Shoulder | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
| Back length | 18.5 | 19 | 19.5 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23 |
| Sleeve length | 18 | 18.5 | 19 | 19.5 | 20.5 | 21 | 21.5 | 22 | 22.5 | 22.5 |
Hurry up, only 3 items left in stock.
Couldn't load pickup availability
Product Description
Product Description
Soft Drum Dyed Goat Skin 1.1-1.2mm.
Plain Sides.
Full leather action back.
Beltless design.
Two lower hand warmer pockets and two inside pockets.
Black satin liner.
Heavy snaps & heavy duty zippers.
Note: Each product from Renegade Classics comes with its own unique size chart. We strongly recommend reviewing the size chart provided for each specific item before making your selection to ensure the best fit.Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.